Search by Address

387 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Half Bathrooms Price Range
209 Windsor Avenue 12 6 2 0 Call for rates
1374 Lafayette Street 9 4 3 0 $2,600 - $3,900
1 Wilmington Avenue 8 4 3 0 $2,400 - $6,000
100 Jefferson St 6 2 2 0 $2,975 - $2,975
1001 Saint James Place 8 4 3 1 $3,100 - $4,250
1005 New Jersey Avenue 12 6 4 1 $3,200 - $9,500
1005 Pittsburgh Avenue 8 4 3 1 $1,800 - $4,500
101 Whilldin Avenue 10 4 3 1 $3,937 - $6,562
1011 Lafayette Street 6 2 2 0 $890 - $1,620
1013 Stockton Avenue 1st-2nd fl 12 6 2 1 $6,500 - $8,000
102 Pine Ave 8 3 2 1 $2,450 - $3,250
1022 Maryland Avenue 6 3 1 1 $1,600 - $2,700
1023 Washington Street 6 3 3 0 $2,200 - $2,200
1029 New Jersey Avenue 18 7 4 0 $6,750 - $9,250
1030 Ohio Avenue 15 6 3 0 $4,200 - $7,000
1031 New Jersey Avenue 15 6 3 1 $8,700 - $8,700
1034 Maryland Avenue 12 5 4 1 $11,000 - $14,000
1044 Idaho Avenue 14 5 4 0 $3,200 - $7,200
105 West Grant Street 8 3 2 0 $3,750 - $3,850
106 Lincoln Avenue 9 3 3 0 $3,300 - $4,900
109 Howard Street 23 9 7 0 $10,150 - $12,750
11 A Hereford Avenue 5 3 2 0 Call for rates
11 Hereford Avenue 4 1 1 0 Call for rates
1107 Beach Avenue 6 3 2 1 $1,700 - $4,500
111 Brookdale Road 6 3 1 0 $1,800 - $1,800
111 Leaming Avenue 10 4 2 0 $2,800 - $2,975
112 Decatur Street 20 8 4 0 $12,500 - $12,500
1136 Washington Street 8 3 2 0 $2,600 - $4,100
114 Decatur Street 16 6 6 0 $3,900 - $9,850
115 Eldredge Avenue 12 4 3 0 $1,650 - $3,750
1152 Indiana Avenue 6 3 1 0 $2,250 - $2,250
503 Pearl Avenue 10 4 4 1 $7,000 - $7,000
120 Leaming Ave 4 2 1 1 $1,500 - $1,800
120 Leaming Avenue 5 2 2 0 $1,800 - $2,100
1202 Virginia Avenue 6 2 1 1 $2,000 - $2,500
1205 Beach Avenue 8 4 3 0 Call for rates
1207 Washington Street 5 3 1 1 $2,250 - $2,950
1208 Maryland Ave 6 3 2 0 $3,600 - $3,800
121 Stevens Street 12 5 3 1 $5,000 - $8,000
1210 A Vermont Avenue 7 2 1 1 $2,000 - $2,000
1233 Ohio Avenue 6 3 2 0 $1,900 - $1,900
1234 Lafayette Street 8 4 2 0 Call for rates
1265 Cape May Avenue 12 5 2 1 $4,800 - $6,300
127 Myrtle Avenue 14 6 6 1 $6,000 - $11,250
130 Walnut Avenue 8 4 2 0 $2,000 - $3,000
1302 Maryland Avenue 10 5 1 1 $2,250 - $3,750
1303 Cape May Avenue 8 3 2 0 $2,475 - $4,975
1307 Beach Ave 6 2 1 0 $1,400 - $2,900
1319 New Jersey Avenue 18 6 4 1 $7,500 - $19,250
132 Arizona Avenue 3 2 1 0 Call for rates
1321 D Illinois Avenue 4 2 1 0 $1,400 - $2,000
1324 New York Avenue 7 3 2 0 $3,600 - $3,600
1340 Wisconsin Ave 5 2 1 1 $1,200 - $1,800
1341 B. Illinois Avenue 5 2 1 1 $1,400 - $2,000
1341 Virginia Avenue 10 4 3 0 $3,900 - $3,900
1361 A Ohio Avenue 6 2 1 1 $1,700 - $2,100
1377 Washington Street, Cottage 2 1 0 0 Call for rates
1386 Lafayette Street 6 3 2 0 $2,450 - $4,025
139 Beach Avenue 11 4 2 2 Call for rates
139 Beach Avenue 4 1 1 1 Call for rates
139 Beach Avenue 7 3 1 1 Call for rates
14 Second Avenue 9 3 2 0 $2,200 - $4,100
14 Second Avenue 10 3 3 0 $2,550 - $4,600
14 Second Avenue 5 2 1 0 $2,200 - $3,300
1420 Pennsylvania Avenue 2 2 2 0 Call for rates
145 Beach Avenue 6 3 2 0 $2,525 - $2,525
149 Emerald Avenue 8 3 2 0 $3,500 - $3,500
1500 New Jersey Avenue 14 6 2 1 $5,000 - $8,500
1504 Whittier Avenue 12 5 2 0 $2,450 -
1513 Beach Avenue 6 2 2 0 $2,000 - $4,600
1520 New Jersey 4 1 1 0 $1,550 - $1,800
1520 New Jersey Avenue 4 1 1 0 $1,200 - $1,600
1527 New Jersey Avenue 10 4 3 1 $4,000 - $8,800
1530 Yacht Avenue 8 4 3 1 $3,500 - $4,935
1534 Yacht Avenue 6 2 2 0 $1,700 - $2,850
1534 Yacht Avenue 6 2 2 0 Call for rates
16 Gurney Street 3 1 1 0 Call for rates
1604 New Jersey Avenue 18 5 3 1 $3,940 - $9,960
1625 Beach Avenue 7 3 2 0 $2,900 - $5,500
1700 Maryland Ave. 8 4 2 1 $2,100 - $5,000
1710 Maryland Avenue 8 4 2 1 $2,000 - $4,200
18 Gurney Street 16 6 3 0 $2,100 - $8,200
18 Patterson Avenue 6 2 1 0 $1,200 - $1,400
19 Perry St 16 6 4 0 $3,500 - $11,250
2 Fernwood Rd 6 3 2 1 $2,500 - $5,400
201 Beach Ave 8 4 4 1 $6,200 - $7,600
201 Beach Avenue Unit 22 8 4 4 1 $7,950 - $8,950
201 Coral Avenue 8 4 2 1 $2,400 - $3,800
201 North St 10 4 2 0 $1,800 - $4,700
201 Princeton Avenue 8 3 1 1 $1,900 - $4,200
201 Rose Lane 9 3 1 0 $1,500 - $1,500
203 Lincoln Avenue 6 3 2 1 $3,700 - $5,800
203 Princeton Avenue 10 4 2 1 $4,000 - $4,000
204 Princeton Avenue 8 4 3 1 $2,200 - $3,800
206 Shadeland Avenue 4 2 1 0 $1,300 - $1,400
207 Howard Steet 13 7 3 1 $4,900 - $8,800
207 Lincoln Avenue 8 4 3 0 $4,000 - $6,800
208 Pontaxit Ave 10 5 3 1 $1,500 - $4,000
209 E Nashville Ave 8 2 1 0 $1,495 - $1,495
210 Third Ave 14 6 3 0 Call for rates
211 Beach Avenue Unit 12 4 1 1 0 $1,250 - $2,800
211 Beach Avenue Unit 4 6 2 2 0 $1,700 - $3,100
211 Beach Ave Unit 6 4 1 1 0 $1,900 - $2,800
211 Franklin Street 13 6 4 1 $6,000 - $6,000
211 Perry St. 14 7 2 1 $4,500 - $7,700
212 E. Magnolia Avenue 6 3 2 0 $2,100 - $42,000
213 Lighthouse Avenue 6 3 2 1 $3,000 - $4,200
219 Alexander Avenue 12 5 3 0 Call for rates
219 S Lafayette St 6 3 2 1 $2,400 - $3,400
222 North Street 16 6 4 1 $8,000 - $12,000
223 Myrtle Ave 8 3 2 1 $3,600 - $3,800
23 Second Avenue 4 2 1 0 $1,700 - $1,900
25 Evergreen Avenue 6 3 2 0 $1,700 - $1,700
25 Folsom Avenue 12 4 3 1 $4,000 - $8,500
265 Grant Street 8 3 1 1 $2,900 - $2,900
2675 Bay Drive 12 5 2 1 $3,000 - $7,800
27 Bayberry Road 8 3 2 0 $500 - $2,550
27 Folsom Avenue 12 4 3 1 $4,000 - $8,500
2703 Bay Drive 12 5 4 0 $11,500 - $11,500
285 Windsor Ave 6 3 2 0 $2,450 - $4,100
29 Windsor Avenue 7 4 1 1 $3,675 - $3,675
437 Sunset Boulevard 6 3 2 0 $2,450 - $2,850
3 Folsom Avenue 8 4 2 0 $4,900 - $4,900
300 Lincoln Avenue 8 4 3 1 $5,700 - $5,700
300 Stites Avenue 8 3 2 1 $3,500 - $3,700
301 Queen Street 6 2 1 0 $1,200 - $2,200
301 Queen Street 4 2 1 0 $1,650 - $1,700
302 Brainard Avenue 8 4 2 0 $1,900 - $3,900
304 Alexander Avenue 9 4 2 0 $4,800 - $5,400
305 W Central Avenue 8 5 3 0 $5,750 - $5,750
306 Cape Avenue 6 3 2 0 $2,800 - $4,000
307 Lincoln Avenue 6 3 2 0 $2,900 - $3,600
308 Cambridge Avenue 8 4 2 0 Call for rates
309 Second Avenue 10 4 3 0 $4,500 - $4,700
311 Cambridge Avenue 6 2 1 1 Call for rates
3122 Shunpike Road 3 2 1 1 Call for rates
313 Coral Avenue 10 4 2 1 $1,625 - $3,650
315 Coral Avenue 10 4 3 0 $2,300 - $4,050
316 Brainard Avenue 8 4 4 0 Call for rates
316 Coral Avenue 6 3 2 0 $3,400 - $3,400
316 Fow Avenue 8 3 3 1 $1,860 - $5,200
32 Vacation Road 6 2 1 0 $1,100 - $1,650
320 Knox Avenue 10 4 3 1 $2,500 - $5,450
323 Alexander Ave 9 3 2 0 $3,000 - $3,500
323 Cloverdale Avenue 8 3 2 1 $4,700 - $5,000
324 First Avenue 10 5 3 0 $1,800 - $8,100
34 Gurney Street 16 7 7 1 $7,900 - $7,900
39 Lincoln Avenue 11 4 2 1 $2,730 - $4,250
3909 Bayshore Road 10 4 2 0 $1,000 - $2,380
4 Magnolia Avenue 6 2 1 1 $1,995 -
402 Reading Avenue 10 3 3 0 $5,500 - $8,300
402 Saint James Place 8 3 3 1 $1,800 - $3,100
408 Pacific Avenue 6 2 1 1 $2,600 - $2,800
409 Central Cottage 4 2 1 0 $1,300 - $1,600
409 Hollywood Road 8 3 2 0 $1,100 - $2,300
41 Jackson Street 3 1 1 0 $1,500 - $2,200
412 Cambridge Avenue 11 5 3 0 $4,350 - $6,250
413 Cambridge Avenue 4 2 1 0 $2,135 - $3,418
413 Princeton Avenue 6 3 1 1 $3,100 - $3,600
415 Second Avenue 10 4 2 0 $1,500 - $3,100
418 Elmira Street 7 2 2 0 $1,500 - $3,000
42 Jackson Street 4 1 1 0 $1,500 - $4,200
423 Broadway 10 4 2 0 $2,700 - $4,300
425 Forest Road 7 3 1 0 $1,750 -
486 West Perry Street 10 5 2 0 $3,000 - $4,200
5 Swan Avenue 8 3 2 0 Call for rates
5 Swan Avenue 4 1 1 0 Call for rates
50 Birch Road 16 6 2 1 Call for rates
503 Cedar Avenue 6 3 2 0 $1,100 - $2,250
505 Beach Avenue 12 4 2 0 $1,000 - $5,500
505 Cedar Avenue 6 2 1 0 $750 - $1,950
505 Mulberry Road 12 4 2 1 $1,300 - $3,880
505 Sandalwood Road 14 6 3 1 $3,000 - $6,000
513 Hughes Street 12 6 3 0 $6,700 - $7,000
515 E. Lake Drive 12 4 2 0 $1,500 - $4,380
516 Mistletoe Road 12 4 2 1 $2,400 - $4,300
526 Pearl Avenue 2 2 1 0 $2,000 - $3,000
529 Elmira Street 14 6 3 0 $4,500 - $6,300
547 Sunset Boulevard 6 3 1 1 $2,000 - $2,999
596 Myrtle Avenue 6 3 2 1 Call for rates
627 Hughes Street - Entire House 19 8 4 0 $3,900 - $9,000
627 Hughes Street - Partial House 15 4 3 0 Call for rates
628 Hughes Street 2 1 1 0 $5,200 - $5,200
637 Seagrove Avenue 7 5 2 0 $2,275 - $4,205
639 Seagrove Avenue 3 2 1 0 $1,080 - $2,450
657 Hughes Street 10 4 2 1 $3,500 - $6,250
704 Columbia Ave 7 3 2 0 $2,000 - $3,600
705 Columbia Avenue 17 8 5 2 $9,950 - $9,950
707 East Lake Drive 9 4 2 1 $2,200 - $3,975
712 B Corgie Street 6 2 2 0 $2,100 - $2,950
716 New England Road 10 4 3 0 $1,500 - $3,255
717 Poplar Ave 3 2 1 0 Call for rates
717 Poplar Ave 5 3 1 0 Call for rates
718 Adriatic Avenue 5 2 1 0 $2,000 - $2,000
729 Franklin Street 10 3 3 1 $4,718 - $5,712
739 Broadway 6 3 2 1 $2,000 - $2,000
759 Stimpson Lane 6 3 1 1 $2,800 - $2,800
783 Stimpson Lane 10 4 3 1 $2,350 - $4,650
805 Pittsburgh Avenue 6 2 2 0 $1,400 - $1,900
806 Benton Avenue 12 5 4 0 $3,250 - $6,395
817 Stockton Avenue 20 8 6 0 $4,500 - $8,400
817 Stockton Avenue 6 2 2 0 $1,600 - $2,900
817 Stockton Avenue 7 3 2 0 $1,600 - $2,900
817 Stockton Avenue 7 3 2 0 $1,600 - $2,900
82 Miramar Avenue 7 3 1 0 Call for rates
822 Stockton Avenue 6 2 1 0 Call for rates
822 Stockton Avenue 8 3 2 1 Call for rates
822 Stockton Avenue 5 2 1 0 Call for rates
822 Stockton Avenue 6 3 1 0 Call for rates
847 Broadway 8 3 3 0 $1,300 - $3,100
9 Broadway 25 16 5 1 $4,200 - $8,400
9 Egret Drive 8 3 2 0 $1,700 - $2,700
901 Benton Avenue 18 7 6 1 $9,800 - $16,850
905 Page Street 8 3 2 0 $3,200 - $5,650
906 Rosehill Parkway 7 3 2 0 $1,800 - $2,400
906 Stockton Avenue 6 3 1 0 $2,765 - $3,815
906 Stockton Avenue Whole House 13 6 2 0 $5,530 - $7,630
906 Stockton Avenue 7 3 1 0 $395 - $3,815
915 Columbia Avenue 17 5 3 1 $4,000 - $12,000
915 Stockton Avenue 13 5 4 0 $3,900 - $7,100
915 Wenonah Avenue 8 3 2 0 $2,550 - $3,700
918 Wenonah Avenue 10 4 2 0 $1,800 - $4,000
929 Wissahickon Avenue 6 3 1 0 $1,575 - $1,875
930 Kearney Avenue 9 4 2 1 Call for rates
933 Columbia Avenue 6 2 2 1 $2,600 - $2,600
235 A Fourth Avenue 8 3 2 0 $1,800 - $2,800
1502 New Jersey Avenue 16 7 3 1 $9,500 - $10,500
316 Alexander Ave 6 3 1 1 $2,865 - $2,865
18 Pinewood Road 12 4 3 1 $5,300 - $5,600
3602 Shore Drive 10 4 3 1 $3,750 - $6,500
203 Town Bank Road 8 3 2 0 Call for rates
607 Pearl Avenue 8 4 3 1 $3,100 - $5,000
160 Kentucky Avenue 8 3 1 0 $1,400 -
131 Schellinger Ave. 8 4 3 1 $5,950 - $5,950
123 Sixth Avenue 12 4 3 1 $4,500 - $5,900
2687 Bay Drive 12 4 3 1 $4,600 - $10,600
115 Reading Ave 14 6 3 1 $7,000 - $12,700
513 Cape Ave 6 3 1 0 $2,100 - $3,000
1012 Stockton Ave 12 6 4 0 $4,900 - $8,400
211 Beach Avenue Unit 2 4 1 1 0 $1,800 - $2,650
211 Beach Avenue Unit 3 4 1 1 0 $1,800 - $2,650
211 Beach Avenue Unit 7 4 1 1 0 $2,000 - $2,750
607 Clubhouse Drive 8 3 2 0 $1,350 - $1,700
729 Columbia Ave 18 6 5 0 $3,680 - $8,040
1044 Shunpike Road 8 4 2 1 $2,500 - $4,975
1205 Beach Avenue 10 4 3 0 $3,950 - $4,500
1520 New Jersey Ave 6 1 1 0 $600 - $2,200
1520 New Jersey Avenue 6 1 1 0 $1,000 - $1,900
1520 New Jersey Ave 6 1 1 0 $1,750 - $2,050
1520 New Jersey Ave 6 1 1 0 $800 - $2,100
1520 New Jersey Avenue 4 1 1 0 Call for rates
116 Wildwood Avenue 6 3 1 0 $1,650 - $2,250
211 Beach Avenue Unit 5 6 2 2 0 $1,450 - $3,300
828 Corgie Street 8 3 2 1 $4,800 - $4,800
828.5 Corgie Street 8 4 2 1 $4,800 - $4,800
37 Jackson Street 17 6 4 0 $8,900 - $10,500
1084 Shunpike Rd. 6 3 2 0 $1,000 - $3,500
1003 Shore Drive 6 3 1 1 $2,800 - $3,400
2 Deepwater Road 11 3 1 1 $2,000 - $2,500
702 Atlantic Avenue 10 5 2 1 $2,500 - $6,000
2901 Shore Drive 13 5 3 0 $12,500 - $24,000
15 Broadway 8 3 2 0 $1,300 - $3,750
15 Broadway Unit 11 4 1 1 0 $825 - $1,925
15 Broadway 6 3 2 0 $1,925 - $3,150
15 Broadway 6 2 1 0 $2,500 - $2,500
15 Broadway Unit 14 7 3 2 0 $2,100 - $3,100
15 Broadway 6 2 1 0 $1,500 - $2,700
15 Broadway Unit 12 4 1 1 0 $1,300 - $1,950
817 Washington Street 26 7 7 2 $5,000 - $15,750
1515 Yacht Avenue 4 1 1 0 $925 - $2,000
11 Fairway Drive 8 4 2 1 $2,300 - $3,975
308 Lighthouse Avenue 8 4 2 1 $1,350 - $3,860
507 Alexander Avenue 8 4 3 1 $4,500 - $4,500
208 Fifth Avenue 10 4 3 0 $6,500 - $8,000
1221 A Missouri Avenue 6 2 1 1 $2,000 - $2,000
680 Washington Street 8 4 2 1 $2,625 - $4,000
905 Holmes Avenue 6 2 1 0 $1,000 - $1,000
116 Cedardale Ave 6 2 2 0 $1,100 - $1,100
403 Holly Avenue 10 4 2 1 $3,000 - $3,000
751 Stimpson Lane 4 2 1 0 $900 - $2,200
409 Holly Avenue 6 3 2 1 $3,000 - $3,000
159 Stimpson Lane 6 3 2 1 $2,500 - $4,000
32 Second Avenue 10 5 2 0 $4,500 - $7,350
317 Jefferson Street 8 4 2 1 $1,400 - $4,100
835 Washington Street 23 8 4 1 $3,500 - $11,900
809 Kearney Avenue 18 7 4 0 $4,000 - $9,345
1420 Missouri Ave 15 5 3 1 $7,500 - $13,500
110 Eldredge Avenue 10 4 2 1 $3,600 - $4,700
1136-38 Lafayette Street 8 2 2 0 $1,750 - $2,100
508 W Lake Drive 12 6 2 2 $4,500 - $7,300
205 Lighthouse Avenue 6 3 3 2 $4,200 - $4,200
303 S. Broadway 12 5 5 0 $4,900 - $9,350
619 Lighthouse Avenue 6 3 2 0 $2,600 - $3,100
704 Columbia Avenue 2 0 1 0 $1,400 - $2,275
729 Franklin Street 12 4 2 1 $5,355 - $5,866
1112 Washington Street 16 6 4 0 $3,500 - $8,800
1530 Yacht Ave. 9 4 3 1 $3,000 - $4,935
1307 Beach Ave. 6 2 1 0 $2,450 - $2,900
1307 Beach Avenue Unit 8 6 2 1 0 $1,285 - $2,650
211 Third Avenue 12 4 4 0 $2,550 - $5,700
18 Jackson Street 6 3 2 0 $1,500 - $2,825
104 Oak Avenue - SOLD - DO NOT USE 6 3 1 1 Call for rates
5407 Pacific Avenue 2 0 1 0 $1,200 - $1,200
1104 Whittier Avenue 10 4 2 0 Call for rates
903 Holmes Avenue 6 2 1 0 $1,900 - $2,250
404 Oxford Avenue 4 2 1 0 $1,300 - $1,700
102 Second Avenue 6 2 1 0 $2,000 - $3,400
221 Stites Avenue 6 3 2 0 $1,500 - $2,450
1225 Beach Avenue 21 8 6 1 $19,000 - $19,000
120 Pearl Ave 8 4 2 0 $1,800 - $3,600
926 Benton Avenue 9 4 2 1 $2,600 - $4,000
403 Pittsburgh Ave. 12 5 3 1 $10,500 - $13,000
11 Fernwood Road 8 3 3 0 $1,900 - $3,900
1154 Washington Street 10 3 2 0 $1,200 - $1,200
18 Cedarbrook Road 12 4 3 0 $3,850 - $6,950
1107 Beach Avenue 8 3 2 1 $4,500 - $4,500
1107 Beach Avenue 8 3 2 1 $2,500 - $4,700
1107 Beach Avenue 8 3 2 1 $2,300 - $5,200
802 Cape Avenue 6 3 1 1 $2,000 - $3,370
821 Stockton Avenue 18 7 4 1 $5,000 - $16,200
202 Princeton Avenue 8 4 2 1 $2,600 - $4,000
103 Burgins Lane 8 4 2 1 $4,500 - $4,500
490 West Perry Street 8 4 2 0 $2,275 - $3,750
1351 A Vermont Avenue 4 2 1 0 $1,975 - $1,975
1241 Pennsylvania Ave. 8 2 2 0 $1,045 - $2,702
702 Foster Avenue 10 3 2 1 $4,000 - $6,500
215 Knox Avenue 6 2 1 0 $1,800 - $2,300
105 East Atlantic Ave. 7 3 2 0 $1,400 - $1,995
831 Stockton Ave 8 3 3 0 $2,450 - $4,200
320 Jefferson Street 10 4 3 0 $4,000 - $5,600
1027 New Jersey Avenue 20 8 4 0 $6,750 - $9,250
206 Whilldin Avenue 8 4 2 1 $1,700 - $2,900
212 Stites Ave 6 2 1 1 $1,450 - $2,420
200 Madison Avenue 25 8 5 1 $9,000 - $18,000
104 Oak Avenue 6 3 1 1 $1,500 - $2,000
533 Elmira Street 16 6 6 2 $9,000 - $19,250
1250 Vermont Avenue 5 2 1 1 $1,200 - $1,970
805 Pittsburgh Avenue 8 3 2 0 $1,600 - $3,150
1250 Ohio Avenue 6 3 2 0 $2,000 - $3,300
1025 New York Avenue 14 5 3 0 $3,802 - $9,600
819 Stockton Avenue 8 2 2 0 $1,650 - $3,550
819 Stockton Avenue 6 2 1 0 $1,219 - $2,438
819 Stockton Avenue 6 2 1 1 $1,325 - $3,021
819 Stockton Avenue 4 1 1 0 $1,060 - $1,643
110 Sunray Road 6 3 2 0 $1,800 - $2,400
4 Brookdale Road 4 2 1 0 Call for rates
664 Sunset Blvd 12 5 3 0 $7,000 - $8,500
10 Delaware Bay Drive 12 5 4 2 $3,500 - $7,100
236 W. Atlantic Avenue 10 4 2 0 $1,900 - $2,700
4006 Shore Drive 14 4 3 0 $3,500 - $14,000
603 Arctic Avenue 8 3 2 0 $2,730 - $3,500
1513 New Jersey Avenue 5 2 1 0 Call for rates
127 Myrtle Avenue 30 12 11 1 $9,500 - $23,000
819 Beach Avenue 6 1 1 0 $700 - $700
819 Beach Avenue 5 1 1 0 $700 - $1,800
101 South Lafayette Street 2 1 1 0 $2,250 - $2,250
17 Jackson Street 18 9 8 0 $16,000 - $19,800
24 Ocean Street 23 8 9 0 $8,000 - $15,000
1316 New York Avenue 8 3 2 0 Call for rates
101 Coral Avenue 8 4 3 1 $6,300 - $6,700
1520 New Jersey Ave. Unit 123 6 1 1 0 $600 - $2,000
900 Washington Street 6 3 2 0 $2,000 - $4,100
15 Jackson Street 14 5 4 0 $11,500 - $15,000
725 Columbia Avenue 14 7 5 2 $7,500 - $9,100
112 Madison 14 7 4 1 $5,000 - $14,000
124 W. New York Ave 6 2 1 0 Call for rates
318 Knox Avenue 8 4 3 0 $4,800 - $4,800
704 Madison Ave. 6 2 1 1 $2,150 - $2,150
28.5 Congress Street 4 2 1 0 Call for rates
28 Congress Street 12 6 3 1 Call for rates
33 Windsor Avenue 5 2 1 0 Call for rates
1712 Star Avenue 8 3 1 1 $1,000 - $1,950
10 Swan Avenue 8 3 2 1 $1,730 - $3,540
10 Swan Avenue 8 3 2 0 $1,730 - $3,740
10 Swan Avenue 16 6 4 1 $3,460 - $7,280
429 Third Avenue 4 2 1 1 $2,700 - $2,700
212 Stites Ave 6 2 1 1 $1,650 - $2,795
212 Stites Ave Whole House 12 4 2 2 $2,700 - $4,600
20 Texas Avenue 8 4 2 0 Call for rates
108 Fourth Ave 4 1 1 0 $1,150 - $1,500
1621 Beach Avenue 8 3 2 0 Call for rates
1110 Pennsylvania Avenue 7 3 2 0 $1,500 - $3,450
3311 Bayshore Road 6 2 1 1 $1,050 - $1,190
315 Ocean Street 0 0 0 1 Call for rates
404 Fow Avenue 5 2 1 0 $1,000 - $2,900
1625 Beach Avenue 6 3 3 0 $3,850 - $5,000
1015 New Jersey Avenue 17 7 3 1 $4,000 - $9,500